Fowler Custom Strikers Interchangeable Inventory 12/13/2024
Interchangeable Custom Stem/Tips  Interchangeable Tops
Item # Wood/Bone/Ivory Tip Quantity  Cost (ea) Item # One Piece Tops Quantity Cost (ea)
001S African Blackwood 1 20 013T1P Bloodwood 1 $30
011S Black Locust 0 20 014T1P Bocote 2 $30
012S Black Palm 1 20 032T1P Dymalux 7 $30
013S Bloodwood 2 20 038T1P Macassar Ebony 2 $30
020S Camel Thorn 3 20 054T1P Kingwood 1 $30
027S Cocobolo 3 20 076T1P Osage Orange 2 $30
034S Dymondwood 1 25 092T1P Burmese Rosewood 2 $30
037S Gabon Ebony 1 20 096T1P Honduran Rosewood 2 $30
073S Mysterywood 2 20 116-1P Tulipwood 1 $30
084S Pink Ivory 2 20 HT1P Holly 2 $30
087S Purpleheart 2 20 22
096S Honduran Rosewood 3 20
097S Madagascar Rosewood 2 20 Item # Three Piece Tops Quantity Cost (ea)
108S Snakewood 2 25 001T3P African Blackwood 3 $50
111S Southern Red Cedar 1 20 014T3P Bocote/Antler 2 $50
116S Tulipwood 0 20 030T3P Desert Ironwood/Antler 3 $50
122S Yellow Heart 1 20 032T3P Dymalux/Antler 8 $50
127AS Aluminum 0 25 034T3P Dymond Wood/Antler 1 $50
128CS Carbon 0 25 037T3P Gabon Ebony/Antler 1 $50
130FS Fiberglass 1 25 066T3P Stabilized Maple/Antler 1 $50
131EIS Elephant Ivory (Pre-Ban) 1 30 075T3P Olivewood/Antler 2 $50
131WIS Walrus Ivory (Pre-Act) 3 30 076T3P Osage Orange/Antler 1 $50
131MIS Mammoth Ivory 5 30 084T3P Pink Ivory/Antler 1 $50
131HIS Hippo Ivory 5 30 090T3P Amazon Rosewood/Antler 1 $50
132WOS Walrus Oosik 5 25 092T3P Burmese Rosewood/Antler 1 $50
132WJBS Walrus Jaw Bone 1 25 096T3P Honduran Rosewood/Antler 1 $50
132EBS Elkbone 2 25 SBET3P Stabilized Box Elder/Antler 0 $50
132SCS Sea Cow 4 25 103T3P Payung Rosewood/Antler 0 $50
144ABS Australian Buloke 1 25 108T3P Snakewood/Antler 2 $60
145ATS Antler Tip 1 25        
56 28